Once participants join your event, some fields become restricted. This ensures participants can sign up with confidence.
| Phase | Condition | Edit Restrictions |
|---|---|---|
| Open (No Participants) | No participants | All editable |
| Open (With Participants) | 1+ participants, 24h+ before event | Key fields restricted |
| Final Period | Within 24h or past deadline | Almost all locked |
| Ended | Event ended | Only notes editable |
Free to change
Participants are notified
Cannot be changed
| Field | Open (No Participants) | Open (With Participants) | Final Period | Ended |
|---|---|---|---|---|
| Sport | Editable | With Notice | Locked | Locked |
| Event Type | Editable | With Notice | Locked | Locked |
| Title | Editable | Editable | Editable | Locked |
| Description | Editable | Editable | Editable | Locked |
| Date | Editable | Locked | Locked | Locked |
| Start Time | Editable | Locked | Locked | Locked |
| End Time | Editable | Locked | Locked | Locked |
| Venue | Editable | With Notice | With Notice | Locked |
| State / Prefecture | Editable | With Notice | With Notice | Locked |
| City | Editable | With Notice | With Notice | Locked |
| Map URL | Editable | With Notice | With Notice | Locked |
| Weather Decision Time | Editable | With Notice | With Notice | Locked |
| Rain or Shine | Editable | With Notice | With Notice | Locked |
| Minimum Participants | Editable | With Notice | With Notice | Locked |
| Application Deadline | Editable | With Notice | Locked | Locked |
| Level | Editable | Locked | Locked | Locked |
| Capacity (Increase) | Editable | Editable | Editable | Locked |
| Capacity (Decrease) | Editable | With Notice | Locked | Locked |
| Category | Editable | With Notice | With Notice | Locked |
| Currency | Editable | Locked | Locked | Locked |
| Payment Method | Editable | Locked | Locked | Locked |
| Fee (Increase) | Editable | Editable | Editable | Locked |
| Fee (Decrease) | Editable | Locked | Locked | Locked |
| Notes | Editable | Editable | Editable | Editable |
| Community | Editable | With Notice | Locked | Locked |
| Images | Editable | Editable | Editable | Locked |
The cancellation deadline is whichever comes first: the registration deadline or 24 hours before the event. Cancellations before the deadline are free; after the deadline, 100% of the fee is charged. If an organizer cancels the event more than 3 hours before start, there is no cost. After payment is confirmed, the organizer bears 100% of the fee, and all participants receive a full refund.
| Timing | Impact on Participants | Organizer Liability |
|---|---|---|
| 3+ hours before event | No cost | No cost |
| Within 3 hours of event start | No cost | 13.6% service fee (may be waived) * |
| After event start (payment confirmed) | Full refund (automatic) | 13.6% service fee |
* Waiver condition: If an organizer has set a "minimum number of participants" for the event, and the minimum was met at the registration deadline or 24 hours before the event (whichever is earlier), but later dropped below the minimum due to participant cancellations, the organizer will not be charged any fees for cancellations made at least 3 hours before the event.
View full cancellation policy →